Capability Matrix and Solutions Overview
Map North Ember’s solutions to NAICS codes, deliverables, and real use cases. This overview helps leaders and primes align needs to outcomes and move from decision to delivery with confidence.
Capability Matrix
Each service area includes sample offerings, mapped NAICS codes, typical deliverables, common use cases, and the metrics stakeholders track. Client names are available under NDA.
| Service Area | Key Offerings | NAICS | Typical Deliverables | Example Use Cases | Success Metrics | 
|---|---|---|---|---|---|
| Digital Management | Website and UX optimization, analytics setup, CRM and marketing automation, content operations, SEO and governance | 541613 541618 | Digital audit, analytics dashboard, SEO roadmap, CRM configuration, content calendar, playbooks | Unified web and CRM stack for a nonprofit to improve outreach and grant readiness. E-commerce content and analytics alignment for a manufacturer. | Traffic quality, conversion rate, form completion rate, SEO gains, lead time to publish | 
| Business Strategy | Strategic planning, OKR facilitation, market and channel strategy, operating model design, decision frameworks | 541611 541618 | Strategy brief, roadmap, OKR set, governance charter, risk register, decision log | Leadership alignment and roadmap for a public sector initiative. Channel strategy for a mission-driven organization entering new markets. | Goal attainment, schedule variance, risk burn-down, stakeholder alignment scores | 
| Operational Support | Workflow mapping, low-code automation, SOP development, resource planning, vendor and process rationalization | 541611 541618 | Process maps, RACI, SOP library, automation backlog, service catalog | Standardized order to ship workflow in manufacturing. Intake, triage, and comms flow for nonprofit programs. | Cycle time, error rate, throughput, cost per transaction, staff time saved | 
| Program and Project Management | PMO stand-up, sprint planning and delivery, cross-functional coordination, reporting cadence, dependency tracking | 541611 611430 | Integrated work plan, RAID log, weekly status and KPI reports, executive dashboard | Rapid mobilization and governance for multi-agency initiatives. Prime support for surge deliverables on task orders. | On-time delivery, milestone hit rate, blocker clearance time, variance to plan | 
| Marketing and Communications | Messaging architecture, campaign planning, content production workflow, channel optimization, reporting | 541613 541618 | Message map, campaign kit, editorial calendar, content briefs, reporting pack | Grant-readiness and community outreach for public safety partners. Thought leadership for enterprise teaming. | Reach and engagement, CTR, conversion to action, message consistency score | 
| Public-Private Partnerships | Partnership design, governance models, shared data standards, stakeholder engagement, accountability frameworks | 541611 541618 | Partnership charter, data sharing agreement draft, KPI tree, engagement plan | Multi-stakeholder program design for resilience and economic development. | Participation rate, SLA adherence, time to decision, joint KPI performance | 
| Training and Development | Leadership workshops, PM and change enablement, digital tooling training, playbook authoring | 611430 541611 | Course outline, facilitator guide, learner materials, capability playbook | Role-based enablement for change adoption. Tooling training to reduce reliance on external support. | Completion rate, assessment scores, adoption rate, support ticket reduction | 
| Data-Driven Insights | KPI definition, dashboarding, lightweight data models, evidence packs for decisions, performance reporting | 541611 541618 | Metric dictionary, dashboard, monthly performance pack, executive one-pager | Executive reporting for program status and risk. Evidence for board and grant decision cycles. | KPI availability, report timeliness, decision throughput, time to insight | 
NAICS mapping reflects the scope most buyers use when sourcing work with North Ember. Alternative codes can be supported by request.
Industry Use Cases
🏛️Government and Defense
Program mobilization, governance, and reporting for multi-agency initiatives. Prime and sub teaming. Compliance and supplier diversity alignment.
🏥Public Safety and Nonprofit
Digital management and outreach systems to improve readiness, engagement, and grants. Clear dashboards and evidence packs.
🏭Manufacturing and Supply Chain
Process standardization and content operations that reduce cycle time and errors while maintaining compliance.
🛒Retail and E-commerce
Content and analytics alignment, SEO governance, and workflow automation that improves conversion and operating clarity.
🎓Education and Training
Leadership workshops and enablement to drive adoption of new processes and tools with clear measurement.
💻Technology and Digital Services
Program coordination across product, engineering, and comms with weekly progress reviews and clear RAID management.
Engagement Models
Prime Delivery
North Ember leads scope with executive reporting, dashboards, and clear risk controls.
Subcontract Partner
Integrates with prime PMO and cadence. Delivers artifacts and outcomes on shared governance.
Surge Pod
Senior team to accelerate delivery on critical path items. Fixed fee or T and M.
Tools and Platforms
We work with common cloud and collaboration stacks and adapt to client standards. Typical categories include analytics, dashboards, CRM and marketing automation, content systems, and lightweight automation tooling.
Outcomes and KPIs
Faster Delivery
Reduced time to first milestone through governance and sprint planning
Operational Clarity
Improved reporting cadence with decision logs and KPI dashboards
Cost and Error Reduction
Cycle time and error rate reduction from standardized workflows and SOPs